2014 GDD

4/1/2014 - 11/15/2014

Daily Data
as of 11/21/24 1:11 AM PST
Date Clarksburg Collegeville Alabama Vineyard Galt West Gilbeau Ranch Guard Rd (Lodi WSW) Hood Lockeford Lodi West Ryer Island South Thornton Valley Oak
11/15/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 - 4,189 423 0
11/14/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 - 4,189 423 0
11/13/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 0 4,189 423 0
11/12/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 - 4,189 423 0
11/11/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 - 4,189 423 0
11/10/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 - 4,189 423 0
11/9/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 - 4,189 423 0
11/8/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 - 4,189 423 0
11/7/14 3,740 3,854 4,083 3,897 0 - 3,846 4,072 - 4,189 423 0
11/6/14 3,740 3,854 4,083 3,897 - - 3,846 4,072 - 4,189 423 -
11/5/14 3,740 3,854 4,083 3,897 - - 3,846 4,072 - 4,189 423 -
11/4/14 3,740 3,854 4,083 3,897 - - 3,846 4,072 - 4,189 423 -
11/3/14 3,740 3,854 4,083 3,897 - - 3,846 4,072 - 4,189 423 -
11/2/14 3,740 3,854 4,083 3,897 - - 3,846 4,072 - 4,189 423 -
11/1/14 3,740 3,854 4,083 3,897 - - 3,846 4,072 - 4,189 423 -
10/31/14 3,740 3,854 4,083 3,897 - - 3,846 4,072 - 4,189 423 -
10/30/14 3,731 3,846 4,075 3,887 11 - 3,837 4,072 - 4,180 414 10
10/29/14 3,719 3,834 4,063 3,874 - - 3,824 4,060 - 4,169 402 -
10/28/14 3,707 3,823 4,051 3,862 - - 3,813 4,049 - 4,159 391 -
10/27/14 3,698 3,814 4,042 3,852 - - 3,804 4,040 - 4,150 383 -
10/26/14 3,690 3,808 4,036 3,845 - - 3,797 4,033 - 4,140 376 -
10/25/14 3,682 3,800 4,029 3,837 - - 3,789 4,026 - 4,130 369 -
10/24/14 3,670 3,791 4,018 3,825 - - 3,776 4,016 - 4,116 358 -
10/23/14 3,658 3,779 4,008 3,814 - - 3,765 4,006 - 4,105 348 -
10/22/14 3,644 3,767 3,995 3,800 - - 3,751 3,993 - 4,090 335 -
10/21/14 3,633 3,757 3,986 3,788 - - 3,740 3,983 - 4,077 325 -
10/20/14 3,625 3,748 3,978 3,780 - - 3,731 3,975 - 4,067 317 -
10/19/14 3,611 3,735 3,966 3,767 - - 3,718 3,963 - 4,053 305 -
10/18/14 3,596 3,720 3,951 3,751 - - 3,703 3,949 - 4,035 291 -
10/17/14 3,582 3,708 3,939 3,737 - - 3,689 3,937 - 4,022 279 -
10/16/14 3,571 3,697 3,929 3,725 - - 3,678 3,926 - 4,010 269 -
10/15/14 3,559 3,685 3,917 3,713 - - 3,666 3,915 - 3,997 258 -
10/14/14 3,545 3,672 3,902 3,697 - - 3,651 3,900 - 3,981 244 -
10/13/14 3,531 3,658 3,888 3,683 - - 3,637 3,886 - 3,967 230 -
10/12/14 3,514 3,640 3,869 3,664 - - 3,618 3,868 - 3,950 214 -
10/11/14 3,493 3,623 3,851 3,644 - - 3,596 3,849 - 3,930 195 -
10/10/14 3,475 3,607 3,836 3,626 - - 3,578 3,833 - 3,913 180 -
10/9/14 3,459 3,592 3,821 3,609 - - 3,562 3,818 - 3,894 166 -
10/8/14 3,440 3,574 3,802 3,589 - - 3,543 3,800 - 3,872 150 -
10/7/14 3,419 3,552 3,781 3,567 - - 3,520 3,779 - 3,850 131 -
10/6/14 3,398 3,533 3,761 3,547 - - 3,499 3,759 - 3,830 112 -
10/5/14 3,376 3,512 3,739 3,524 - - 3,478 3,738 - 3,812 93 -
10/4/14 3,354 3,492 3,718 3,502 - - 3,457 3,717 - 3,793 74 -
10/3/14 3,333 3,473 3,697 3,481 - - 3,436 3,696 - 3,776 56 -
10/2/14 3,313 3,453 3,677 3,460 - - 3,417 3,676 - 3,760 38 -
10/1/14 3,297 3,437 3,659 3,443 - - 3,400 3,659 - 3,745 22 -
9/30/14 3,276 3,418 3,641 3,423 - - 3,378 3,641 - 3,726 3,490 -
9/29/14 3,259 3,401 3,625 3,406 - - 3,362 3,626 - 3,707 3,474 -
9/28/14 3,244 3,385 3,610 3,390 - - 3,346 3,610 - 3,690 3,460 -
9/27/14 3,230 3,371 3,597 3,376 - - 3,331 3,597 - 3,677 3,447 -
9/26/14 3,213 3,356 3,581 3,360 - - 3,315 3,582 - 3,658 3,432 -
9/25/14 3,200 3,342 3,569 3,347 - - 3,301 3,570 - 3,643 3,419 -
9/24/14 3,185 3,328 3,556 3,332 - - 3,286 3,558 - 3,627 3,405 -
9/23/14 3,163 3,306 3,535 3,310 - - 3,263 3,536 - 3,604 3,384 -
9/22/14 3,140 3,282 3,513 3,288 - - 3,241 3,514 - 3,582 3,363 -
9/21/14 3,119 3,261 3,494 3,268 - - 3,220 3,494 - 3,560 3,344 -
9/20/14 3,099 3,240 3,474 3,248 - - 3,200 3,475 - 3,540 3,324 -
9/19/14 3,078 3,217 3,453 3,226 - - 3,178 3,454 - 3,518 3,303 -
9/18/14 3,056 3,196 3,433 3,204 - - 3,156 3,434 - 3,495 3,282 -
9/17/14 3,033 3,174 3,411 3,181 - - 3,133 3,412 - 3,474 3,260 -
9/16/14 3,012 3,151 3,389 3,160 - - 3,111 3,390 - 3,452 3,240 -
9/15/14 2,990 3,130 3,368 3,138 - - 3,089 3,369 - 3,429 3,219 -
9/14/14 2,967 3,105 3,344 3,114 - - 3,066 3,344 - 3,406 3,197 -
9/13/14 2,942 3,078 3,318 3,088 - - 3,040 3,319 - 3,379 3,173 -
9/12/14 2,914 3,051 3,289 3,060 - - 3,012 3,291 - 3,350 3,146 -
9/11/14 2,887 3,025 3,262 3,033 - - 2,985 3,264 - 3,323 3,121 -
9/10/14 2,862 3,001 3,236 3,007 - - 2,960 3,239 - 3,299 3,097 -
9/9/14 2,839 2,979 3,214 2,984 - - 2,937 3,217 - 3,278 3,076 -
9/8/14 2,821 2,962 3,197 2,965 - - 2,918 3,200 - 3,260 158 -
9/7/14 2,805 2,944 3,181 2,949 - - 2,902 3,195 - 3,244 143 -
9/6/14 2,784 2,924 3,161 2,929 - - 2,881 3,176 - 3,225 124 -
9/5/14 2,763 2,902 3,141 2,908 - - 2,860 3,156 - 3,204 104 -
9/4/14 2,742 2,880 3,120 2,888 - - 2,839 3,135 - 3,183 84 -
9/3/14 2,720 2,857 3,097 2,865 - - 2,816 3,113 - 3,159 63 -
9/2/14 2,698 2,836 3,076 2,843 - - 2,794 3,092 - 3,138 43 -
9/1/14 2,675 2,811 3,051 2,820 - - 2,772 3,068 - 3,116 21 -
8/31/14 2,648 2,785 3,024 2,791 - - 2,743 3,042 - 3,088 3,033 -
8/30/14 2,622 2,760 2,999 2,765 - - 2,717 3,017 - 3,060 3,009 -
8/29/14 2,596 2,734 2,971 2,737 - - 2,690 2,990 - 3,031 2,982 -
8/28/14 2,573 2,711 2,948 2,714 - - 2,667 2,967 - 3,007 2,959 -
8/27/14 2,547 2,685 2,922 2,688 - - 2,641 2,941 - 2,980 2,934 -
8/26/14 2,521 2,659 2,896 2,662 - - 2,615 2,915 - 2,953 2,908 -
8/25/14 2,499 2,637 2,875 2,640 - - 2,593 2,893 - 2,930 2,886 -
8/24/14 2,481 2,618 2,857 2,621 - - 2,574 2,875 - 2,912 2,868 -
8/23/14 2,459 2,597 2,836 2,600 - - 2,554 2,855 - 2,892 2,848 -
8/22/14 2,438 2,576 2,816 2,579 - - 2,532 2,834 - 2,870 2,828 -
8/21/14 2,417 2,553 2,794 2,557 - - 2,511 2,812 - 2,849 2,807 -
8/20/14 2,395 2,531 2,772 2,534 - - 2,489 2,790 - 2,826 2,786 -
8/19/14 2,377 2,511 2,754 2,516 - - 2,471 2,772 - 2,808 2,768 -
8/18/14 2,359 2,490 2,735 2,497 - - 2,452 2,753 - 2,790 2,749 -
8/17/14 2,339 2,468 2,714 2,476 - - 2,432 2,732 - 2,770 2,729 -
8/16/14 2,317 2,445 2,691 2,454 - - 2,410 2,709 - 2,746 2,707 -
8/15/14 2,292 2,420 2,666 2,429 - - 2,385 2,684 - 2,721 2,683 -
8/14/14 2,268 2,395 2,641 2,404 - - 2,359 2,658 - 2,696 2,658 -
8/13/14 2,244 2,370 2,616 2,379 - - 2,335 2,633 - 2,671 2,633 -
8/12/14 2,223 2,348 2,594 2,358 - - 2,314 2,612 - 2,650 2,612 -
8/11/14 2,202 2,326 2,574 2,337 - - 2,294 2,591 - 2,630 2,592 -
8/10/14 2,179 2,301 2,550 2,313 - - 2,270 2,567 - 2,606 2,570 -
8/9/14 2,160 2,281 2,530 2,294 - - 2,250 2,548 - 2,587 2,550 -
8/8/14 2,139 2,258 2,508 2,271 - - 2,229 2,526 - 2,565 2,527 -
8/7/14 2,115 2,232 2,482 2,245 - - 2,204 2,500 - 2,539 2,502 -
8/6/14 2,089 2,205 2,455 2,218 - - 2,178 2,474 - 2,513 2,475 -
8/5/14 2,061 2,176 2,427 2,189 - - 2,149 2,445 - 2,483 2,447 -
8/4/14 2,041 2,151 2,405 2,167 - - 2,129 2,422 - 2,461 2,424 -
8/3/14 2,022 2,131 2,385 2,148 - - 2,110 2,402 - 2,442 2,405 -
8/2/14 2,003 2,108 2,364 2,128 - - 2,090 2,381 - 2,423 2,385 -
8/1/14 1,979 2,079 2,336 2,101 - - 2,065 2,353 - 2,398 2,360 -
7/31/14 1,949 2,048 2,305 2,069 - - 2,033 2,322 - 2,367 2,330 -
7/30/14 1,921 2,017 2,274 2,039 - - 2,004 2,292 - 2,337 2,301 -
7/29/14 1,892 1,985 2,242 2,008 - - 1,974 2,261 - 2,306 2,271 -
7/28/14 1,863 1,954 2,210 1,978 - - 1,944 2,229 - 2,277 2,241 -
7/27/14 1,837 1,925 2,181 1,950 - - 1,918 2,200 - 2,250 2,214 -
7/26/14 1,808 1,894 2,149 1,918 - - 1,886 2,169 - 2,219 2,183 -
7/25/14 1,777 1,864 2,118 1,887 - - 1,855 2,138 - 2,188 2,152 -
7/24/14 1,747 1,835 2,087 1,856 - - 1,824 2,108 - 2,158 2,123 -
7/23/14 1,720 1,809 2,061 1,828 - - 1,796 2,081 - 2,130 2,097 -
7/22/14 1,697 1,787 2,039 1,805 - - 1,773 2,059 - 2,107 2,074 -
7/21/14 1,676 1,766 2,018 1,783 - - 1,752 2,039 - 2,087 2,054 -
7/20/14 1,654 1,743 1,996 1,761 - - 1,730 2,017 - 2,066 2,032 -
7/19/14 1,635 1,719 1,974 1,741 - - 1,710 1,995 - 2,047 2,012 -
7/18/14 1,612 1,694 1,951 1,717 - - 1,687 1,972 - 2,024 1,988 -
7/17/14 1,591 1,672 1,930 1,696 - - 1,666 1,951 - 2,005 1,968 -
7/16/14 1,571 1,650 1,910 1,676 - - 1,646 1,931 - 1,986 1,948 -
7/15/14 1,548 1,626 1,888 1,654 - - 1,624 1,910 - 1,966 1,926 -
7/14/14 1,520 1,599 1,861 1,627 - - 1,596 1,883 - 1,941 1,900 -
7/13/14 1,489 1,567 1,828 1,595 - - 1,565 1,850 - 1,908 1,869 -
7/12/14 1,463 1,541 1,801 1,568 - - 1,538 1,824 - 1,881 1,844 -
7/11/14 1,441 1,518 1,780 1,546 - - 1,516 1,802 - 1,860 1,822 -
7/10/14 1,420 1,497 1,760 1,525 - - 1,496 1,782 - 1,841 1,803 -
7/9/14 1,401 1,476 1,739 1,506 - - 1,476 1,762 - 1,823 1,783 -
7/8/14 1,379 1,452 1,716 1,483 - - 1,454 1,739 - 1,803 1,761 -
7/7/14 1,354 1,423 1,688 1,457 - - 1,428 1,711 - 1,775 1,734 -
7/6/14 1,328 1,396 1,661 1,430 - - 1,401 1,684 - 1,748 1,708 -
7/5/14 1,303 1,369 1,635 1,403 - - 1,375 1,658 - 1,719 1,683 -
7/4/14 1,280 1,343 1,609 1,378 - - 1,351 1,632 - 1,694 1,658 -
7/3/14 1,256 1,316 1,582 1,352 - - 1,326 1,606 - 1,669 1,633 -
7/2/14 1,232 1,290 1,558 1,327 - - 1,301 1,582 - 1,643 1,607 -
7/1/14 1,210 1,267 1,535 1,304 - - 1,279 1,559 - 1,622 1,584 -
6/30/14 1,185 1,239 1,508 1,278 - - 1,255 1,531 - 1,599 1,559 -
6/29/14 1,154 1,208 1,475 1,245 - - 1,222 1,499 - 1,568 1,528 -
6/28/14 1,127 1,181 1,448 1,217 - - 1,194 1,471 - 1,538 1,500 -
6/27/14 1,103 1,159 1,425 1,193 - - 1,171 1,449 - 1,515 1,477 -
6/26/14 1,081 1,137 1,405 1,172 - - 1,149 1,428 - 1,494 1,456 -
6/25/14 1,061 1,116 1,385 1,152 - - 1,130 1,408 - 1,475 1,437 -
6/24/14 1,041 1,096 1,365 1,131 - - 1,109 1,388 - 1,455 1,417 -
6/23/14 1,018 1,072 1,340 1,105 - - 1,085 1,363 - 1,429 1,392 -
6/22/14 995 1,050 1,317 1,083 - - 1,063 1,341 - 1,406 1,369 -
6/21/14 976 1,029 1,298 1,062 - - 1,043 1,322 - 1,385 1,350 -
6/20/14 953 1,008 1,276 1,038 - - 1,020 1,301 - 1,362 1,327 -
6/19/14 929 984 1,252 1,013 - - 996 1,277 - 1,336 1,302 -
6/18/14 906 961 1,228 988 - - 973 1,253 - 1,312 1,279 -
6/17/14 883 939 1,206 964 - - 948 1,231 - 1,287 1,255 -
6/16/14 865 923 1,190 946 - - 930 1,214 - 1,268 1,238 -
6/15/14 849 906 1,175 931 - - 914 1,199 - 1,253 1,223 -
6/14/14 831 888 1,158 911 - - 896 1,182 - 1,234 1,205 -
6/13/14 809 866 1,137 889 - - 873 1,161 - 1,210 1,183 -
6/12/14 790 848 1,119 868 - - 854 1,142 - 1,189 1,163 -
6/11/14 773 830 1,103 851 - - 838 1,126 - 1,173 1,146 -
6/10/14 755 810 1,085 833 - - 821 1,107 - 1,156 1,128 -
6/9/14 729 782 1,058 806 - - 795 1,080 - 1,131 1,102 -
6/8/14 698 750 1,025 773 - - 763 1,047 - 1,099 1,071 -
6/7/14 667 721 995 739 - - 731 1,016 - 1,067 1,040 -
6/6/14 643 697 971 715 - - 708 992 - 1,043 1,016 -
6/5/14 622 674 949 693 - - 687 971 - 1,023 994 -
6/4/14 599 648 924 668 - - 664 945 - 998 970 -
6/3/14 577 626 902 644 - - 642 923 - 975 948 -
6/2/14 561 609 886 627 - - 625 907 - 958 931 -
6/1/14 546 590 871 612 - - 610 891 - 944 916 -
5/31/14 526 569 850 590 - - 589 870 - 922 895 -
5/30/14 509 552 834 573 - - 573 854 - 904 878 -
5/29/14 494 534 818 556 - - 556 837 - 889 862 -
5/28/14 471 514 800 536 - - 534 819 - 867 841 -
5/27/14 454 497 784 518 - - 516 802 - 848 824 -
5/26/14 434 474 764 496 - - 495 781 - 826 802 -
5/25/14 411 450 740 471 - - 472 757 - 800 779 -
5/24/14 386 425 716 445 - - 447 732 - 774 754 -
5/23/14 362 400 692 420 - - 423 708 - 749 730 -
5/22/14 342 378 671 399 - - 402 687 - 728 709 -
5/21/14 323 359 653 380 - - 383 668 - 709 691 -
5/20/14 307 342 637 362 - - 366 652 - 690 674 -
5/19/14 294 329 626 350 - - 353 641 - 677 662 -
5/18/14 282 317 614 337 - - 341 630 - 664 650 -
5/17/14 265 301 599 320 - - 324 614 - 648 633 -
5/16/14 249 283 582 302 - - 308 597 - 630 615 -
5/15/14 228 260 560 280 - - 287 576 - 606 593 -
5/14/14 204 235 535 253 - - 262 551 - 580 567 -
5/13/14 179 210 509 226 - - 236 524 - 554 542 -
5/12/14 158 188 487 203 - - 214 503 - 531 520 -
5/11/14 139 170 469 183 - - 194 485 - 512 502 -
5/10/14 124 154 454 166 - - 177 469 - 496 486 -
5/9/14 112 142 444 154 - - 165 458 - 483 474 -
5/8/14 99 127 430 140 - - 151 444 - 469 459 -
5/7/14 87 114 419 127 - - 140 432 - 457 448 -
5/6/14 75 103 407 115 - - 127 421 - 445 436 -
5/5/14 63 91 397 102 - - 115 410 - 432 424 -
5/4/14 52 80 386 88 - - 103 399 - 420 412 -
5/3/14 41 67 375 76 - - 91 387 - 407 399 -
5/2/14 29 52 362 62 - - 78 374 - 394 386 -
5/1/14 12 32 343 42 - - 59 354 - 373 366 -
4/30/14 26 9 320 17 - - 36 331 - 349 343 -
4/29/14 5 - 300 - - - 14 310 - 329 322 -
4/28/14 - - 285 - - - - 295 - 311 304 -
4/27/14 - - 274 - - - - 283 - 299 292 -
4/26/14 - - 267 - - - - 276 - 291 285 -
4/25/14 - - 263 - - - - 271 - 286 279 -
4/24/14 - - 258 - - - - 266 - 280 274 -
4/23/14 - - 249 - - - - 256 - 269 264 -
4/22/14 - - 240 - - - - 247 - 259 254 -
4/21/14 - - 232 - - - - 239 - 251 245 -
4/20/14 - - 219 - - - - 224 - 236 232 -
4/19/14 - - 205 - - - - 210 - 220 216 -
4/18/14 - - 194 - - - - 198 - 209 205 -
4/17/14 - - 180 - - - - 183 - 194 189 -
4/16/14 - - 164 - - - - 167 - 177 173 -
4/15/14 - - 149 - - - - 152 - 159 158 -
4/14/14 - - 135 - - - - 137 - 144 143 -
4/13/14 - - 122 - - - - 123 - 130 130 -
4/12/14 - - 112 - - - - 112 - 117 118 -
4/11/14 - - 104 - - - - 104 - 108 108 -
4/10/14 - - 92 - - - - 91 - 96 96 -
4/9/14 - - 78 - - - - 76 - 82 81 -
4/8/14 - - 62 - - - - 60 - 65 65 -
4/7/14 - - 45 - - - - 42 - 50 47 -
4/6/14 - - 30 - - - - 27 - 36 32 -
4/5/14 - - 19 - - - - 16 - 22 20 -
4/4/14 - - 13 - - - - 10 - 14 13 -
4/3/14 - - 10 - - - - 7 - 10 10 -
4/2/14 - - 4 - - - - 1 - 4 4 -
4/1/14 - - 1 - - - - 3 - 1 1 -